Voice AI that scales with you
Simple, transparent pricing for AI-powered conversations. Start with a POC, scale to thousands of calls.
Choose your plan
Select preferred plan cyclePay as you go
Launch instantly, scale when you’re ready. Ideal for builders, pilots, and small-scale deployments.
- Free to start, no minimum spend
- Unlimited Agents, Customers, Campaigns, Team members, Reports
- QA for 1000 conversations monthly
- 100 evaluation runs monthly
- Event analytics for 1000 conversations monthly
- Support via email
Plus
The sweet spot for growing teams. Scale with better unit economics and increased monthly limits for AI features.
- $99 wallet balance with infinite roll-over
- Lower 'per minute' rates than Pay-as-you-go
- QA for 2000 conversations monthly
- 200 evaluation runs monthly
- Event analytics for 2000 conversations monthly
- Support via email
Pro
High-volume power for professional operations. Unlock our most competitive public rates and priority support.
- $399 wallet credits with infinite roll-over
- Lower 'per minute' rates than Plus
- QA for 10000 conversations monthly
- 1000 evaluation runs monthly
- Event analytics for 10000 conversations monthly
- Dedicated Onboarding and priority support
Enterprise
For teams handling 10,000+ minutes/month. Purpose-built for enterprise-grade reliability, scale, and security.
- 99.99% Uptime SLA Guarantee
- Direct SIP Trunking & Connectivity
- White-labeling & Reseller Infrastructure
- Unlimited Concurrency & Custom Workflow Orchestration
- Priority API Throughput & Bespoke Rate Limits
- Advanced Compliance: MSA Support, Geo-fencing, & Multi-region Deployment
- Dedicated Onboarding, Training, & 24/7 Premium Support
Estimate Your Costs
Adjust your usage, LLM, engine, and telephony to see real time pricing for our AI voice agent solution.
Compare plans.
Simple, transparent pricing for AI-powered conversations.
Core Communication
AI Features
Agent setup
Integrations
Phone Numbers
Analytics
Admin
Storage and Retention
Support
Choose your plan
Select preferred plan cyclePay as you go
Launch instantly, scale when you’re ready. Ideal for builders, pilots, and small-scale deployments.
Plus
The sweet spot for growing teams. Scale with better unit economics and increased monthly limits for AI features.
Pro
High-volume power for professional operations. Unlock our most competitive public rates and priority support.
Core Communication | ||||
Phone CallingStart from | $0.087per minute excluding telephony | $0.077per minute excluding telephony | $0.067per minute excluding telephony | Custom |
Web CallingStart from | $0.087per minute | $0.077per minute | $0.067per minute | Custom |
ChatStart from | $0.0100per message | $0.0082per message | $0.0065per message | Custom |
AI Features | ||||
Quality Assurance | 1000 conversations includedAfter that $0.005 per conversation | 2000 conversations includedAfter that $0.005 per conversation | 10000 conversations includedAfter that $0.005 per conversation | Custom |
Post Call Analysis | Unlimited | Unlimited | Unlimited | Unlimited |
Evaluations | 100 simulations includedAfter that $0.010 per simulation | 200 simulations includedAfter that $0.010 per simulation | 1000 simulations includedAfter that $0.010 per simulation | Custom |
Event analytics | 1000 conversations includedAfter that $0.005 per conversation | 2000 conversations includedAfter that $0.005 per conversation | 10000 conversations includedAfter that $0.005 per conversation | Custom |
Coachings | Unlimited | Unlimited | Unlimited | Unlimited |
Agent setup | ||||
Agents | Unlimited | Unlimited | Unlimited | Unlimited |
Knowledgebase | 50 MB | 100 MB | 500 MB | Custom |
Call recordings saved | ||||
Call transcript saved | ||||
Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
Customers | Unlimited | Unlimited | Unlimited | Unlimited |
Tools | Unlimited | Unlimited | Unlimited | Unlimited |
Integrations | ||||
API Access | ||||
Webhooks | ||||
Phone Numbers | ||||
Phone Number costPurchased from Oration | Varies by country | Varies by country | Varies by country | Varies by country |
Bring Your Own NumberNumbers allowed | Unlimited | Unlimited | Unlimited | Unlimited |
Telephony Prices Per Min | Varies by country | Varies by country | Varies by country | Varies by country |
Analytics | ||||
Reports | Unlimited | Unlimited | Unlimited | Unlimited |
Insights | Unlimited | Unlimited | Unlimited | Unlimited |
Data exports | Unlimited | Unlimited | Unlimited | Unlimited |
Admin | ||||
Workspaces | Unlimited | Unlimited | Unlimited | Unlimited |
Members | Unlimited | Unlimited | Unlimited | Unlimited |
Storage and Retention | ||||
Call recording storage | 3 months | 6 months | 12 months | Custom |
Data backups | ||||
Support | ||||
Support channels | Email | Email | Email | Custom |
Support response time | 48 hours | 24 hours | 12 hours | Custom |
Onboarding | Self service | Self service | Guided setup | Guided setup |
Trusted by fast-moving companies worldwide
Frequently Asked Questions
Everything you need to know about our pricing and plans.